|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | C9.25 on MI-250 | Designation | M76 |
| Focal Length | F/5 1125mm | Position | RA 1h 43m DEC 51* 37' |
| Guiding | SXV Guide head thru Tak FS60-C | Type | Planetary Nebula |
| Control | MaximDL | Magnitude | 12 |
| CCD Camera | Starlightxpress SXV-H9 | Size | 3.2 arcminutes |
| Image Scale | 1.12 arcsec | Distance | 3400 Light years |
| Filters | Astronomics type II RGB | Constellation | Perseus/TD> |
| Exposures | 13 x 3 min Lum 1x1, 12 x 1 min ea RGB 2x2 |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Oct 10th, 2007 | ||
| NOTES: Imaged in Nicholasville, ky. Very poor seeing and transparency.
|
|||