|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Epsilon E160 on AP900GTO | Designation | NGC7822 |
| Focal Length | F/3.3 528mm | Position | RA 0h 1m 1s DEC +68 32' |
| Guiding | internal guide chip | Type | Emission Nebula |
| Control | MaximDL | Magnitude | |
| CCD Camera | Sbig ST2000XM | Size | 20' x 90' |
| Image Scale | 2.89 arcsec | Distance | Light years |
| Filters | AstroDon 6nm HA | Constellation | Cepheus |
| Exposures | 15 x 8 min HA 1x1 |   | |
| Calibration | Flats, darks, Bias | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | 11/22/2009 | ||
| Imaged at Nicholaville, Ky
|
|||