|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | C9.25 on AP1200GTO | Designation | NGC7023 |
| Focal Length | F/5.8 1365mm | Position | RA 21h 0.5m DEC 68* 12' |
| Guiding | eFinder | Type | Reflection Nebula |
| Control | MaximDL | Magnitude | 7 |
| CCD Camera | SBIG ST2000XM | Size | 5 arcminutes |
| Image Scale | 1.12 arcsec | Distance | Light years |
| Filters | AstroDon LRGB | Constellation | Cephus |
| Exposures | 12 x 5min Lum 1x1, 8 x 4min ea RGB 2x2 |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Chiefland Star Party 2008 | ||
| NOTES: This was at the Chiefland Astronomy village.
|
|||