|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | C9.25 on AP1200GTO | Designation | NGC7635 |
| Focal Length | F/5.8 1365mm | Position | RA: 23h 20m 42s Dec: 61* 12' |
| Guiding | eFinder & remote guidehead | Type | Planetary Nebula |
| Control | MaximDL | Magnitude | 7 |
| CCD Camera | SBIG ST2000XM | Size | 15' |
| Image Scale | 1.12 arcsec | Distance | 11,000 Light years |
| Filters | AstroDon HA | Constellation | Cassiopeia |
| Exposures | 18 x 5min HA 1x1 |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Chiefland Star Party 2008 | ||
| NOTES: This was at the Chiefland Astronomy village.
|
|||