|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Epsilon E160 on AP900GTO | Designation | M45 |
| Focal Length | F/3.3 528mm | Position | RA 3h 47m DEC 24* 13' |
| Guiding | Internal | Type | Reflection Nebula |
| Control | MaximDL | Magnitude | 1.3 |
| CCD Camera | Sbig ST2000XM | Size | 1.8 degrees |
| Image Scale | 2.89 arcsec | Distance | 400 Light years |
| Filters | Astrodon LRGB | Constellation | Taurus |
| Exposures | 13 x 2 min Lum 1x1, 10 x 90 secs ea RGB 2x2 |   | |
| Calibration | Darks, Flats, Bias | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Chiefland Fall Star Party Nov 2010 | ||
| Less emphasis on the stars to bring out more nebula.
|
|||