|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Epsilon E160 on AP900GTO | Designation | NGC7023 |
| Focal Length | F/3.3 528mm | Position | RA 21h 0.5m DEC 68* 12' |
| Guiding | Lodestar SX OAG | Type | Diffuse Nebula |
| Control | MaximDL | Magnitude | 7 |
| CCD Camera | Sbig ST2000XM | Size | 5 arcminutes |
| Image Scale | 2.89 arcsec | Distance | Light years |
| Filters | Astrodon LRGB | Constellation | Cephus |
| Exposures | 28 x 5 min Lum 1x1, 18 x 5 min ea RGB 2x2 |   | |
| Calibration | Darks, Flats, Bias | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Chiefland Fall Star Party Nov 2010 | ||
| NOTES: Favorite of Wide field image contest
|
|||