IMAGE INFORMATION | OBJECT INFORMATION | ||
Telescope | Epsilon E160 on AP Mach1GTO | Designation | IC1396 |
Focal Length | F/3.3 528mm | Position | RA 21h 36m DEC +57d 30m |
Guiding | eFinder SX guide head | Type | Emission Nebula |
Control | MaximDL | Magnitude | |
CCD Camera | Starlightxpress SXV-H9 | Size | |
Image Scale | 2.44 arcsec | Distance | 2,400 Light years |
Filters | Astronomics type II RGB | Constellation | Cepheus |
Exposures | 12 x 5 min Lum 1x1, 8 x 4 min ea RGB 2x2 |   | |
Calibration | Flats, Bias only | ||
Software | MaximDL, Photoshop CS2 | ||
Date | Peach State Star Gaze Sept 2008 | ||
The Elephant's Trunk nebula is a concentration of interstellar gas and dust in the star cluster IC 1396 and ionized gas region located in the constellation Cepheus about 2,400 light years away from Earth. The Elephant Trunk nebula is now thought to be site of star formation, containing several very young (less than 100,000 yr) stars that were discovered in infrared images in 2003.
|