|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | c9.25 on AP12001GTO | Designation | M16 |
| Focal Length | F/5.8 1365mm | Position | RA 18 : 18.8 DEC -13 : 47 |
| Guiding | eFinder sbig remote guide head | Type | Diffuse Nebula |
| Control | MaximDL | Magnitude | 6 |
| CCD Camera | Sbig ST2000XM | Size | 7' |
| Image Scale | 1.12 arcsec | Distance | 7,000 Light years |
| Filters | Astrodon LRGB | Constellation | Serpens |
| Exposures | 12 x 5 min Lum 1x1, 8 x 4 min ea RGB 2x2 |   | |
| Calibration | Flats, Bias, darks | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Peach State Star Gaze Sept 2008 | ||
| The Eagle Nebula Messier 16 (M16) is a conspicuous region of active star formation, situated in Serpens Cauda. The starforming nebula, a giant cloud of interstellar gas and dust, has already created a considerable cluster of young stars. The cluster is also referred to as NGC 6611, the nebula as IC 4703.
|
|||