|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | C9.25 on AP1200GTO | Designation | NGC246 |
| Focal Length | F/5.8 1365mm | Position | RA:00h47m03s Dec:-11°52' |
| Guiding | eFinder & SBIG guidehead | Type | Planetary Nebula |
| Control | MaximDL | Magnitude | 8 |
| CCD Camera | SBIG ST2000XM | Size | 4'.6 x 4'.1 |
| Image Scale | 1.12 arcsec | Distance | 2100 Light Years |
| Filters | AstroDon LRGB | Constellation | Cetus |
| Exposures | 12 x 5min 1x1, 8 x 4min ea RGB |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Peach State Star Gaze Sept 2008 | ||
| imaged at DeerLick astronomy village
|
|||