|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Epsilon E160 on AP Mach1GTO | Designation | NGC281 |
| Focal Length | F/3.3 528mm | Position | RA 00h 53m DEC+56d 40m |
| Guiding | eFinder SX guide head | Type | Diffuse Nebula |
| Control | MaximDL | Magnitude | |
| CCD Camera | Starlightxpress SXV-H9 | Size | 35' |
| Image Scale | 2.44 arcsec | Distance | 10,000 Light years |
| Filters | Astronomics type II RGB | Constellation | Cassiopeia |
| Exposures | 12 x 5 min HA 1x1 |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Peach State Star Gaze Sept 2008 | ||
| NGC 281 is an area of active star formation with an open star cluster IC 1590 in the center.
|
|||