IMAGE INFORMATION | OBJECT INFORMATION | ||
Telescope | C9.25 on AP1200GTO | Designation | NGC6946 |
Focal Length | F/5.8 1365mm | Position | RA: Dec: |
Guiding | eFinder & SBIG guidehead | Type | Galaxies |
Control | MaximDL | Magnitude | |
CCD Camera | SBIG ST2000XM | Size | |
Image Scale | 1.12 arcsec | Distance | Light Years |
Filters | AstroDon LRGB | Constellation | |
Exposures | 12 x 5min 1x1, 8 x 4min ea RGB |   | |
Calibration | Flats, Bias only | ||
Software | MaximDL, Photoshop CS2 | ||
Date | Peach State Star Gaze Sept 2008 | ||
imaged at DeerLick astronomy village
|