|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | 12.5" AGO Newt on AP1200 | Designation | M27 |
| Focal Length | F/3.8 1200mm | Position | RA 19h 59m DEC 22* 44.1' |
| Guiding | SX OAG & Lodestar | Type | Panetary Nebula |
| Control | MaximDL | Magnitude | 8 |
| CCD Camera | FLI ML8300 | Size | 13 arcminutes |
| Image Scale | .94 arcsec | Distance | 900 light years |
| Filters | AstroDon LRGB | Constellation | Vulpecula |
| Exposures | 6 x 5 min Lum 1x1, 5 x 4 min ea RGB 2x2 |   | |
| Calibration | Flats, Darks | ||
| Software | MaximDL, Photoshop CS5 | ||
| Date | OkieTex Star Party Oct 2011 | ||
| First light with new AG Optical 12.5" newt.
|
|||