|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | Epsilon E160 on AP MAch1GTO | Designation | IC4604 |
| Focal Length | F/3.3 528mm | Position | |
| Guiding | SX Guide head thru eFinder | Type | Nebula |
| Control | MaximDL | Magnitude | |
| CCD Camera | Starlightxpress SXV-H9 | Size | |
| Image Scale | 2.44 arcsec | Distance | 5700 Light years |
| Filters | Astronomics type II RGB | Constellation | Ophiuchus and Scorpius |
| Exposures | 6 x 5 min Lum 1x1, 3 x 4 min ea RGB 2x2 |   | |
| Calibration | Flats, Bias only | ||
| Software | MaximDL, Photoshop CS2 | ||
| Date | Texas Star Party 2008 | ||
| NOTES: Very dark skies!
|
|||