IMAGE INFORMATION | OBJECT INFORMATION | ||
Telescope | Epsilon E160 on AP900GTO | Designation | NGC6334 |
Focal Length | F/3.3 528mm | Position | RA 17h 18m DEC -35* 46' |
Guiding | Internal guide chip | Type | Nebula |
Control | MaximDL | Magnitude | 7 |
CCD Camera | Sbig ST2000XM | Size | 25 arcminutes, 75 LY Dia |
Image Scale | 2.89 arcsec | Distance | 5700 Light years |
Filters | Baader 7nm HA | Constellation | Scopius |
Exposures | 6 x 10 min HA 1x1 |   | |
Calibration | Flats, Bias, darks | ||
Software | MaximDL, Photoshop CS2 | ||
Date | Texas Star Party May 2010 | ||
NOTES: Very poor seeing
|