|
| IMAGE INFORMATION | OBJECT INFORMATION | ||
| Telescope | AG Optical 12.5" Newt on AP1200GTO | Designation | M64 |
| Focal Length | F/3.8 1225mm | Position | RA 12h 56m DEC +21* 41 |
| Guiding | Lodestar OAGr | Type | Galaxy |
| Control | MaximDL | Magnitude | 9 |
| CCD Camera | QSI 640wsg | Size | 10 x 5 arcminutes |
| Image Scale | 1.29 arcsec/pixel bin 2x2 | Distance | 17 million light years |
| Filters | Astrodon LRGB | Constellation | Coma Bernices |
| Exposures | 8 x 4 min Lum 1x1, 5 x 4 min ea RGB 2x2 | Image | |
| Calibration | |||
| Software | MaximDL, CCD Stack, Photoshop CS5 | ||
| Date | May 2013 | ||
| NOTE: Texas Star Party 2013
|
|||