IMAGE INFORMATION | OBJECT INFORMATION | ||
Telescope | C9.25 on AP1200GTO | Designation | IC434 |
Focal Length | F/5.8 1365mm | Position | RA 5h 40m DEC -2* 30' |
Guiding | eFinder Sbig remote guide head | Type | Nebula |
Control | MaximDL | Magnitude | 7 |
CCD Camera | Sbig ST2000XM | Size | 40' |
Image Scale | 1.12 arcsec | Distance | 1500 Light years |
Filters | AstroDon | Constellation | Orion |
Exposures | 12 x 5 min Lum 1x1, 8 x 4 min ea RGB 2x2 |   | |
Calibration | Flats, Bias only | ||
Software | MaximDL, Photoshop CS2 | ||
Date | Winter Star Party 2009 | ||
NOTES:
|