IMAGE INFORMATION | OBJECT INFORMATION | ||
Telescope | C9.25 on AP1200GTO | Designation | M46 |
Focal Length | F/5.8 1365mm | Position | RA 7h 42m DEC -14* 49' |
Guiding | STV thru Tak FS60-C | Type | Cluster & Nebula |
Control | MaximDL | Magnitude | 10 |
CCD Camera | Starlightxpress SXV-H9 | Size | 28 arcminutes |
Image Scale | 1.12 arcsec/pixel | Distance | 5400 light years |
Filters | AstroDon LRGB | Constellation | Puppis |
Exposures | 6 x 4 min Lum, 5 x 4 min ea RGB | Image | |
Calibration | |||
Software | MaximDL | ||
Date | Winter Star Party Feb 2009 | ||
NOTES:
|